Row Wrapper 2
Breakers East #904
Capacity
About
Enjoy a piece of paradise! Unit #904 is a very spacious two bedroom/two bath condo located on the 9th floor, directly on the beach.
Spectacular beachfront views from spacious 30 ft balcony with access from the master bedroom and living room.
Features:
Complimentary WIFI
Master bedroom - king size bed, Cable/Smart TV. Master bathroom features walk in shower.
Second bedroom has 2 queen beds, Cable/Smart TV.
Living room has queen sleeper sofa, Blackout Drapes, Cable/Smart TV.
Kitchen is fully equipped. Full size washer and dryer in unit.
(March 1 - October 31) - nightly & weekly rental rates include beach setup (2 chairs/1 umbrella) - $45.00 Daily Value (Monthly rates do not include beach setup)
Seasonal Heated pool Thanksgiving until early spring.
Breakers East is located in the heart of Destin, across the street from 'Big Kahuna's Water Park'. Walk to fast food Dunkin Donuts/Baskin Robbins, Chick-fil-a, Waffle House, Shakes, Mellow Mushroom Pizza, and Subway. Blalock Seafood Market is just a block to the west. 'The Track' is located just a few blocks from the go-carts, miniature golf, arcade, bumper boats, bungee jumping. For rainy days Rave movie theatre and "Uncle Buck's Fish Bowl" bowling is located in Destin Commons shopping center or bowling at "Hurricane Lanes" located at the corner of Mathew Blvd/Hwy 98. Close to golfing, world class cuisine, Silver Sands outlet mall, parasailing, dolphin cruises, and much more.
CANCELLATION POLICY:
Cancellation or changes of reservations with advance payments.
100% refund if you cancel at least 30 days before check-in
50% refund (minus the service fee) if you cancel at least 14 days before check-in
No refund if you cancel less than 14 days before check-in
We highly recommend purchasing the CSA Travel Protection during the booking process. Cancellations and early departures due to inclement weather do not warrant any refund of rent.
Damage Protection is mandatory.
Options:
(1) Purchase CSA Damage Protection (not refundable)
or
(2) $800 refundable damage deposit will be due prior to check-in. This deposit will be refunded within 7 business days after departure (if no damage occurs).
No Pets Allowed
No Smoking inside condo
Condo is managed locally.
Minimum age of primary renter: 25
Check-in:4 pm central time
Checkout:10 am central time
Ask about our early check-in and grocery delivery/setup options (additional fees apply).
We look forward to making your vacation a memorable one!
Features
Amenities
- Communal Pool
- Beach Setup Included
Location
- Destin, FL
Type
- Condominium
- Recently Remodeled
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat Condo in a great location
Trista W., SUNBURY, OH United States
This is our second time staying with yourassistantatthebeach and both times have been a great experience. I must say, I was a little hesitant because 904 didn't have any reviews, but we are glad we booked it. Everything looked new in the condo and was very clean. The beds were also very comfortable. The location of Breakers East is perfect and we would walk to come restaurants. The only negative that we found was the hot water tank must be very small. Our family of 5 had to split up taking showers throughout the day so we could all have hot water. We will definitely be back and would recommend to friends.