Row Wrapper 2
Breakers East #705
Capacity
About
Spacious remodeled 2 bedroom/2 bath condo on the 7th floor. Located directly on the beach in Breakers East gated community. Enjoy the beautiful white sand beaches of the emerald coast. Relax on your private 30ft balcony with spectacular beachfront views.
Fabulous large open kitchen. Master bedroom features king size bed, flat screen cable TV/DVD, blackout drapes. Master suite bathroom bath tub shower combo single vanity.
Second bedroom features 2 full size beds, flat screen cable TV.
Second bathroom has bathtub/shower combination & single vanity.
Living room has flat screen cable TV/DVD, queen size sleeper sofa
Full size washer/dryer in the condo.
Linens/towels furnished.
Complimentary WIFI
(March 1 - October 31) - all nightly and weekly rentals include beach setup (2 chairs/1 umbrella) - $36.00 Daily Value.
Breakers East is located in the heart of the street from 'Big Kahuna's Water Park'. Walk to fast food Pizza Hut, Wendy's, Chic-fil-a, Waffle House, and Subway. 'The Track' is located just a few blocks from the go-carts, miniature golf, arcade, bumper boats, bungee jumping. For rainy days Rave movie theater or Uncle Buck's Fishbowl and Grill (bowling) is located in Destin Commons shopping center. Close to golfing, world class cuisine, Silver Sands outlet mall, parasailing, dolphin cruises, and much more.
Cancellations that are made more than (30) days prior to arrival date will receive 100% refund. Bookings canceled at least (14) days before the start of stay will receive a 50% refund. If concerns of cancelling less than 30 days from arrival highly recommend purchasing the CSA Travel Protection during the booking process.
No Pets Allowed in condo or on beach area.
Condo managed locally age of primary renter: 25
We look forward to making your vacation a memorable one!
Features
Amenities
- Communal Pool
- Beach Setup Included
Location
- On Beach
- Destin, FL
Type
- Condominium
- Recently Remodeled
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $225 /nt |
17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt |
24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt |
31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $447 /nt |
21 $392 /nt | 22 $392 /nt | 23 $392 /nt | 24 $392 /nt | 25 $392 /nt | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $447 /nt | 3 $447 /nt | ||||
4 $441 /nt | 5 $441 /nt | 6 $441 /nt | 7 $441 /nt | 8 $441 /nt | 9 $447 /nt | 10 $366 /nt |
11 $446 /nt | 12 $446 /nt | 13 $446 /nt | 14 $446 /nt | 15 $446 /nt | 16 $366 /nt | 17 $366 /nt |
18 $366 /nt | 19 $366 /nt | 20 $366 /nt | 21 $366 /nt | 22 $366 /nt | 23 $366 /nt | 24 $366 /nt |
25 $446 /nt | 26 $446 /nt | 27 $446 /nt | 28 $446 /nt | 29 $446 /nt | 30 $366 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $366 /nt | ||||||
2 $366 /nt | 3 $366 /nt | 4 $366 /nt | 5 $366 /nt | 6 $366 /nt | 7 $366 /nt | 8 $366 /nt |
9 $366 /nt | 10 $366 /nt | 11 $366 /nt | 12 $366 /nt | 13 $366 /nt | 14 $366 /nt | 15 $366 /nt |
16 $366 /nt | 17 $366 /nt | 18 $366 /nt | 19 $366 /nt | 20 $366 /nt | 21 $366 /nt | 22 $366 /nt |
23 $366 /nt | 24 $366 /nt | 25 $366 /nt | 26 $366 /nt | 27 $366 /nt | 28 $628 /nt | 29 $628 /nt |
30 $628 /nt | 31 $628 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $628 /nt | 2 $628 /nt | 3 $628 /nt | 4 $628 /nt | 5 $628 /nt | ||
6 $628 /nt | 7 $628 /nt | 8 $628 /nt | 9 $628 /nt | 10 $628 /nt | 11 $628 /nt | 12 $628 /nt |
13 $628 /nt | 14 $628 /nt | 15 $628 /nt | 16 $628 /nt | 17 $628 /nt | 18 $628 /nt | 19 $628 /nt |
20 $628 /nt | 21 $628 /nt | 22 $628 /nt | 23 $628 /nt | 24 $628 /nt | 25 $628 /nt | 26 $628 /nt |
27 $628 /nt | 28 $628 /nt | 29 $628 /nt | 30 $628 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $628 /nt | 2 $628 /nt | 3 $708 /nt | ||||
4 $708 /nt | 5 $708 /nt | 6 $708 /nt | 7 $708 /nt | 8 $708 /nt | 9 $708 /nt | 10 $679 /nt |
11 $679 /nt | 12 $679 /nt | 13 $679 /nt | 14 $679 /nt | 15 $679 /nt | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 $679 /nt | 24 $679 /nt |
25 $679 /nt | 26 $679 /nt | 27 $679 /nt | 28 $679 /nt | 29 $679 /nt | 30 $679 /nt | 31 $679 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $679 /nt | 2 $679 /nt | 3 $679 /nt | 4 $679 /nt | 5 $679 /nt | 6 $679 /nt | 7 $679 /nt |
8 $679 /nt | 9 $679 /nt | 10 $679 /nt | 11 $679 /nt | 12 $679 /nt | 13 $679 /nt | 14 $407 /nt |
15 $407 /nt | 16 $407 /nt | 17 $407 /nt | 18 $407 /nt | 19 $407 /nt | 20 $407 /nt | 21 $407 /nt |
22 $407 /nt | 23 $407 /nt | 24 $407 /nt | 25 $407 /nt | 26 $407 /nt | 27 $407 /nt | 28 $407 /nt |
29 $407 /nt | 30 $407 /nt | 31 $407 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $407 /nt | 2 $407 /nt | 3 $407 /nt | 4 $407 /nt | |||
5 $407 /nt | 6 $509 /nt | 7 $509 /nt | 8 $509 /nt | 9 $509 /nt | 10 $509 /nt | 11 $509 /nt |
12 $509 /nt | 13 $509 /nt | 14 $509 /nt | 15 $509 /nt | 16 $509 /nt | 17 $509 /nt | 18 $509 /nt |
19 $509 /nt | 20 $509 /nt | 21 $509 /nt | 22 $509 /nt | 23 $509 /nt | 24 $509 /nt | 25 $509 /nt |
26 $509 /nt | 27 $509 /nt | 28 $509 /nt | 29 $509 /nt | 30 $509 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $509 /nt | 2 $509 /nt | |||||
3 $509 /nt | 4 $509 /nt | 5 $509 /nt | 6 $509 /nt | 7 $509 /nt | 8 $509 /nt | 9 $509 /nt |
10 $509 /nt | 11 $509 /nt | 12 $509 /nt | 13 $509 /nt | 14 $509 /nt | 15 $509 /nt | 16 $509 /nt |
17 $509 /nt | 18 $509 /nt | 19 $509 /nt | 20 $509 /nt | 21 $509 /nt | 22 $509 /nt | 23 $509 /nt |
24 $509 /nt | 25 $509 /nt | 26 $509 /nt | 27 $509 /nt | 28 $509 /nt | 29 $509 /nt | 30 $509 /nt |
31 $509 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat vacation!!
Jill C., cummings, KS US
Christmas 2019 -The gift of memory
Recent Guest, Bardstown, KY United States
Wonderful!!! All pics on internet were extremely accurate. Balcony was fabulous for views. Felt safe in gated community. All was clean. If I had a question it was answered in a reasonable amount of time. I would definitely repeat this experience!!!
Love this place
Ugay R., Chicago, IL US
that place is beautiful my family was very happy not always have the sea in front of your balcony, we are very satisfied and very good communication with our host I hope one day to return to that beautiful place
Nice place and great location
Recent Guest, Nashville, TN US
We stayed here 20 years ago and found this place to have been kept up very well. Great beach access access and location.
Great stay in beachfront condo
Bradley B., Marion, KY United States
After searching for a condo I stumbled upon Breakers east. I’m so glad I did. Huge condo compared to others we stayed in. Very relaxed atmosphere, easy check in, safe, and clean. Pool was adequate and clean. The only complaint we have was 705 needs curtains that close without a fight and some more lighting. Good lord it was dark at night. Overall we plan on renting again.
Great place to stay!
Recent Guest, Lafayette, LA United States
Great experience. Perfect location! Friendly staff. Steps away from the beach!
Great location!
Cristina B., Conroe, TX US
This was an amazing location on the beach and the condo exceeded our expectations!!! We had an amazing time despite the weather. The view is perfect!
Breakers East
Jim W., Opelika, AL United States
The condo's are nice and very functional. The access to the beach is very easy. The beach chairs and umbrella that come with the condo are nice addition. The location was great in regards to proximity to restaurants and access to fresh seafood.
Renter
Randy A., Breaux Bridge, LA United States
Great
Love location
Recent Guest, LOUISVILLE, KY US
Spring Break 2019... property was very clean and well kept..our room #705 was not cleaned so well... the floors were very very dirty.. we bought floor cleaner and cleaned them ourself... will definitely stay here again but prob will not stay in #705
Manager's Response
Sincerely,
Carolyn Bobbitt
Rental Manager
Awesome condo!
Sheri L., Tomahawk, WI United States
2nd year I've stayed here and will be back! Great location and unit.
Great location
Stephanie S., Cross Plains, TN United States
Everything was nice, the rooms was spacious and plenty of room. and loved having the view of the ocean. easy walk to our condo from the beach. I had to contact our property manager a couple times and she was very helpful and got back quickly both times. Even tho our vacation was cut short because of a hurricane, the manager and the stay was nice. The balcony had plenty of room.
Fabulous Stay!!
Sandi L., Fletcher, Nc United States
We have rented from Carolyn several times and she never disappoints. This was our first time in this unit & everything was clean & updated. The view is perfect and access to the beach is hard to beat. We will definitely be returning & using Carolyn to reserve our stay.
Rest, Relaxation, Rejuvenation in Paradise
Recent Guest, Marietta, GA United States
It was a beautiful condo. I loved the large balcony. Management was so welcoming and accommodating. Even though it rained, we were able to watch the storms over the Gulf from the balcony. We even saw a rainbow.The dryer needs to be fixed. I will definitely choose Breakers East again.
Great Week, Great Condo
Shawn K., Heath, TX United States
We needed a condo that let us rent Wednesday to Wednesday this year rather than the traditional Sat - Sat rental. While we'd never stayed at Breakers East this was a nice condo and I'd recommend it to anyone. Big rooms and very comfortable.
Couldn’t have asked for anything bettter! Clean and very accommodating condo with a beautiful view!☀️ We loves watching the dolphins every morning while drinking our coffee. We will def be back!