Row Wrapper 2
Breakers East 1204
Capacity
About
(March 1 - October 31) - all nightly and weekly rentals include beach setup (2 chairs/1 umbrella) - $36.00 Daily Value
Spacious 2 bedroom/2 bath 12th floor condo located directly on the beach. Enjoy the beautiful white sand beaches of the emerald coast. Relax on your private 30 ft balcony with spectacular views.
Master bedroom suite features king size bed, blackout drapes, cable TV & DVD player
Master bathroom with walk in shower & single vanity
Second bedroom features 2 queen beds, cable TV & DVD Player
Second bathroom has bathtub/shower combination with single vanity
Living room has TV with cable & Blu-ray Disc Player, 2 queen sleeper sofa
Fully equipped kitchen (including small maker, toaster, blender, electric can opener, spice rack, etc.) Full size washer/dryer in the condo. Linens/towels furnished.
Complimentary WIFI
Breakers East is located in the heart of Destin, across the street from 'Big Kahuna's Water Park'. Walk to fast food Pizza Hut, Wendy's, Chic-fil-a, Waffle House, and Subway. 'The Track' is located just a few blocks from the go-carts, miniature golf, arcade, bumper boats, bungee jumping. For rainy days Rave movie theatre and bowling are located in Destin Commons shopping center. Close to golfing, world class cuisine, Silver Sands outlet mall, parasailing, dolphin cruises, and much more.
Cancellations that are made more than (30) days prior to arrival date will receive 100% refund. Bookings canceled at least (14) days before the start of stay will receive a 50% refund. If concerns of cancelling less than 30 days from arrival highly recommend purchasing the CSA Travel Protection during the booking process.
No Pets Allowed in condo or on beach area.
Condo managed locally age of primary renter: 25
We look forward to making your vacation a memorable one!
Features
Amenities
- Beach Setup Included
Location
- On Beach
- Destin, FL
Type
- Condominium
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $232 /nt | 2 $232 /nt | 3 $232 /nt | 4 $232 /nt | 5 $232 /nt | 6 $232 /nt | |
7 $232 /nt | 8 $232 /nt | 9 $232 /nt | 10 $232 /nt | 11 $232 /nt | 12 $232 /nt | 13 |
14 | 15 | 16 | 17 | 18 | 19 $232 /nt | 20 $232 /nt |
21 $232 /nt | 22 $232 /nt | 23 $232 /nt | 24 $232 /nt | 25 $232 /nt | 26 $232 /nt | 27 $232 /nt |
28 $232 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $410 /nt | 2 $410 /nt | 3 $410 /nt | 4 $410 /nt | 5 $375 /nt | 6 $375 /nt | |
7 $375 /nt | 8 $375 /nt | 9 $375 /nt | 10 $375 /nt | 11 $375 /nt | 12 $375 /nt | 13 $418 /nt |
14 $427 /nt | 15 $427 /nt | 16 $427 /nt | 17 $427 /nt | 18 $427 /nt | 19 $418 /nt | 20 $418 /nt |
21 $427 /nt | 22 $427 /nt | 23 $427 /nt | 24 $427 /nt | 25 $427 /nt | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $418 /nt | 3 $418 /nt | ||||
4 $427 /nt | 5 $427 /nt | 6 $427 /nt | 7 $427 /nt | 8 $427 /nt | 9 $418 /nt | 10 $366 /nt |
11 $366 /nt | 12 $366 /nt | 13 $366 /nt | 14 $366 /nt | 15 $366 /nt | 16 $366 /nt | 17 $366 /nt |
18 $366 /nt | 19 $366 /nt | 20 $366 /nt | 21 $366 /nt | 22 $366 /nt | 23 $366 /nt | 24 $366 /nt |
25 $366 /nt | 26 $366 /nt | 27 $366 /nt | 28 $366 /nt | 29 $366 /nt | 30 $366 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $366 /nt | ||||||
2 $366 /nt | 3 $366 /nt | 4 $366 /nt | 5 $366 /nt | 6 $366 /nt | 7 $366 /nt | 8 $366 /nt |
9 $366 /nt | 10 $366 /nt | 11 $366 /nt | 12 $366 /nt | 13 $366 /nt | 14 $366 /nt | 15 $366 /nt |
16 $466 /nt | 17 $466 /nt | 18 $466 /nt | 19 $466 /nt | 20 $466 /nt | 21 $366 /nt | 22 $366 /nt |
23 $466 /nt | 24 $466 /nt | 25 $466 /nt | 26 $466 /nt | 27 $466 /nt | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $607 /nt | 4 $628 /nt | 5 $628 /nt | ||
6 $607 /nt | 7 $607 /nt | 8 $607 /nt | 9 $607 /nt | 10 $607 /nt | 11 $628 /nt | 12 $628 /nt |
13 $607 /nt | 14 $607 /nt | 15 $607 /nt | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 $607 /nt | 29 $607 /nt | 30 $607 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $607 /nt | 2 $628 /nt | 3 $708 /nt | ||||
4 $708 /nt | 5 $708 /nt | 6 $708 /nt | 7 $708 /nt | 8 $708 /nt | 9 $708 /nt | 10 $679 /nt |
11 $679 /nt | 12 $679 /nt | 13 $679 /nt | 14 $679 /nt | 15 $679 /nt | 16 $679 /nt | 17 $679 /nt |
18 $679 /nt | 19 $679 /nt | 20 $679 /nt | 21 $679 /nt | 22 $679 /nt | 23 $679 /nt | 24 $679 /nt |
25 $679 /nt | 26 $679 /nt | 27 $679 /nt | 28 $679 /nt | 29 $679 /nt | 30 $679 /nt | 31 $679 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $679 /nt | 2 $679 /nt | 3 $679 /nt | 4 $679 /nt | 5 $679 /nt | 6 $679 /nt | 7 $679 /nt |
8 $679 /nt | 9 $679 /nt | 10 $679 /nt | 11 $679 /nt | 12 $679 /nt | 13 $679 /nt | 14 $407 /nt |
15 $407 /nt | 16 $407 /nt | 17 $407 /nt | 18 $407 /nt | 19 $407 /nt | 20 $407 /nt | 21 $407 /nt |
22 $407 /nt | 23 $407 /nt | 24 $407 /nt | 25 $407 /nt | 26 $407 /nt | 27 $407 /nt | 28 $407 /nt |
29 $407 /nt | 30 $407 /nt | 31 $407 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $407 /nt | 2 $407 /nt | 3 $407 /nt | 4 $407 /nt | |||
5 $407 /nt | 6 $509 /nt | 7 $509 /nt | 8 $509 /nt | 9 $509 /nt | 10 $509 /nt | 11 $509 /nt |
12 $509 /nt | 13 $509 /nt | 14 $509 /nt | 15 $509 /nt | 16 $509 /nt | 17 $509 /nt | 18 $509 /nt |
19 $509 /nt | 20 $509 /nt | 21 $509 /nt | 22 $509 /nt | 23 $509 /nt | 24 $509 /nt | 25 $509 /nt |
26 $509 /nt | 27 $509 /nt | 28 $509 /nt | 29 $509 /nt | 30 $509 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $509 /nt | 2 $509 /nt | |||||
3 $509 /nt | 4 $509 /nt | 5 $509 /nt | 6 $509 /nt | 7 $509 /nt | 8 $509 /nt | 9 $509 /nt |
10 $509 /nt | 11 $509 /nt | 12 $509 /nt | 13 $509 /nt | 14 $509 /nt | 15 $509 /nt | 16 $509 /nt |
17 $509 /nt | 18 $509 /nt | 19 $509 /nt | 20 $509 /nt | 21 $509 /nt | 22 $509 /nt | 23 $509 /nt |
24 $509 /nt | 25 $509 /nt | 26 $509 /nt | 27 $509 /nt | 28 $509 /nt | 29 $509 /nt | 30 $509 /nt |
31 $509 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewNice October Getaway
John B., Northport, AL United States
Breakers East 1204
David T., Houston, TX US
Condo was exactly as advertised.
Only a few minor things missing; no facial tissue in either BR, had to go out and buy some. Only 1 trash bag available.
Awesome vacation!
Michael S., New Orleans, LA United States
Great time. Easy booking. Condo was beautiful.
Vacation 2020
Recent Guest, Newbern, TN US
Very nice condo
Beach Vacation
Recent Guest, Krugerville, TX US
Was amazing condo with amazing views. Perfect size for our family of 8. Condo is nice and roomy, not crowded at all. Beach service was excellent! Would definitely stay here again!
Amazing !!!
Omar T., Lawrenceville , GA United States
our family have an amazing time , excellent place, amazing view, close to everything, clean, grills with a view. the condo need an update but overall is very comfortable, the stove have grease, and we find a sock under the sink from I guess previous peoples, we decide to disinfected everything. we definitely going back , My only concern is people not practicing social distance in the elevator. also the beach chairs services is excellent and the prices are absolutely unbeatable. Assistantships at the beach are excellent.
Winter vacation
Recent Guest, Bryant, AR US
The condo was fairly clean but needs updated. There was a musty odor inside the whole time we were there. The view of the beach and the balcony were fabulous.
Destin
Sarah W., Austin, TX US
All was as expected-kitchen lacking some basic things, condo was dated, linens were clean, and beds comfortable.
We enjoyed this condo b/c it is a bit larger than what we are used too for the money. The furniture and beds were comfortable. The kitchen was well stocked. We especially liked the short walk to the water and having the beach chairs and umbrella included with the rental.