Row Wrapper 2
Breakers East 1202
Capacity
About
Enjoy a piece of paradise! Unit 1202 is a very spacious two bedroom/ two bathroom condo located on the 12 th floor of the Breakers East building.
Spectacular beachfront views from the spacious balcony with access from the master bedroom and living room. Complimentary WIFI provided. Features: master bedroom- king size bed, blackout drapes, cable TV/Blu Ray Player; 2nd bedroom-(2)queen size beds, cable TV/Blu Ray Player; living room-queen size sleeper sofa, cable TV/Blu Ray Player; kitchen-fully equipped; separate ice machine; full size washer & dryer in the condo. Both bathrooms have walk-in showers.
(March 1 - October 31) - nightly & weekly rental rates include beach setup (2 chairs/1 umbrella) - $36.00 Daily Value (Monthly rates do not include beach setup)
Breakers East is centrally located in the heart of Destin, across the street from Big Kahuna's Water Park. There are a multitude of activities in Destin in addition to enjoying the beautiful emerald coast beach (go-carts, miniature golf, arcade, bumper boats, bungee jumping, shopping, bowling, movie theatre, golfing, fishing, parasailing, dolphin cruises, world class cuisine, and much more).
Cancellations that are made more than (30) days prior to arrival date will receive 100% refund. Bookings canceled at least (14) days before the start of stay will receive a 50% refund. If concerns of cancelling less than 30 days from arrival highly recommend purchasing the CSA Travel Protection during the booking process.
No Pets Allowed in condo or on beach area.
Condo managed locally age of primary renter: 25
We look forward to making your vacation a memorable one!
Features
Amenities
- Communal Pool
- Beach Setup Included
Location
- On Beach
- Destin, FL
Type
- Condominium
- Recently Remodeled
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | |
7 $278 /nt | 8 $278 /nt | 9 $278 /nt | 10 $278 /nt | 11 $278 /nt | 12 $235 /nt | 13 $235 /nt |
14 $278 /nt | 15 $278 /nt | 16 $278 /nt | 17 $278 /nt | 18 $278 /nt | 19 $235 /nt | 20 $235 /nt |
21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $252 /nt | |
7 $254 /nt | 8 $254 /nt | 9 $254 /nt | 10 $254 /nt | 11 $254 /nt | 12 $252 /nt | 13 $443 /nt |
14 $447 /nt | 15 $447 /nt | 16 $447 /nt | 17 $447 /nt | 18 $447 /nt | 19 $443 /nt | 20 $443 /nt |
21 $447 /nt | 22 $447 /nt | 23 $447 /nt | 24 $447 /nt | 25 $447 /nt | 26 $443 /nt | 27 $443 /nt |
28 $447 /nt | 29 $447 /nt | 30 $447 /nt | 31 $447 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 $447 /nt | 7 $447 /nt | 8 $447 /nt | 9 $443 /nt | 10 $366 /nt |
11 $366 /nt | 12 $366 /nt | 13 $366 /nt | 14 $366 /nt | 15 $366 /nt | 16 $366 /nt | 17 $366 /nt |
18 $366 /nt | 19 $366 /nt | 20 $366 /nt | 21 $366 /nt | 22 $366 /nt | 23 $366 /nt | 24 $366 /nt |
25 $443 /nt | 26 $443 /nt | 27 $443 /nt | 28 $443 /nt | 29 $443 /nt | 30 $366 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $366 /nt | ||||||
2 $366 /nt | 3 $366 /nt | 4 $366 /nt | 5 $366 /nt | 6 $366 /nt | 7 $366 /nt | 8 $366 /nt |
9 $366 /nt | 10 $366 /nt | 11 $366 /nt | 12 $366 /nt | 13 $366 /nt | 14 $366 /nt | 15 $366 /nt |
16 $366 /nt | 17 $366 /nt | 18 $366 /nt | 19 $366 /nt | 20 $366 /nt | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $564 /nt | 31 $564 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $564 /nt | 2 $564 /nt | 3 $564 /nt | 4 $564 /nt | 5 $564 /nt | ||
6 $564 /nt | 7 | 8 | 9 | 10 | 11 $564 /nt | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $564 /nt |
20 $564 /nt | 21 $564 /nt | 22 $564 /nt | 23 $564 /nt | 24 $564 /nt | 25 $564 /nt | 26 $564 /nt |
27 $564 /nt | 28 $564 /nt | 29 $564 /nt | 30 $564 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $564 /nt | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $679 /nt |
11 $679 /nt | 12 $679 /nt | 13 $679 /nt | 14 $679 /nt | 15 $679 /nt | 16 $679 /nt | 17 $679 /nt |
18 $684 /nt | 19 $684 /nt | 20 $684 /nt | 21 $684 /nt | 22 $684 /nt | 23 $679 /nt | 24 $679 /nt |
25 $679 /nt | 26 $679 /nt | 27 $679 /nt | 28 $679 /nt | 29 $679 /nt | 30 $679 /nt | 31 $679 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $679 /nt | 2 $679 /nt | 3 $679 /nt | 4 $679 /nt | 5 $679 /nt | 6 $679 /nt | 7 $679 /nt |
8 $679 /nt | 9 $679 /nt | 10 $679 /nt | 11 $679 /nt | 12 $679 /nt | 13 $679 /nt | 14 $407 /nt |
15 $407 /nt | 16 $407 /nt | 17 $407 /nt | 18 $407 /nt | 19 $407 /nt | 20 $407 /nt | 21 $407 /nt |
22 $407 /nt | 23 $407 /nt | 24 $407 /nt | 25 $407 /nt | 26 $407 /nt | 27 $407 /nt | 28 $407 /nt |
29 $407 /nt | 30 $407 /nt | 31 $407 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $407 /nt | 2 $407 /nt | 3 $407 /nt | 4 $407 /nt | |||
5 $407 /nt | 6 $509 /nt | 7 $509 /nt | 8 $509 /nt | 9 $509 /nt | 10 $509 /nt | 11 $509 /nt |
12 $509 /nt | 13 $509 /nt | 14 $509 /nt | 15 $509 /nt | 16 $509 /nt | 17 $509 /nt | 18 $509 /nt |
19 $509 /nt | 20 $509 /nt | 21 $509 /nt | 22 $509 /nt | 23 $509 /nt | 24 $509 /nt | 25 $509 /nt |
26 $509 /nt | 27 $509 /nt | 28 $509 /nt | 29 $509 /nt | 30 $509 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $509 /nt | 2 $509 /nt | |||||
3 $509 /nt | 4 $509 /nt | 5 $509 /nt | 6 $509 /nt | 7 $509 /nt | 8 $509 /nt | 9 $509 /nt |
10 $509 /nt | 11 $509 /nt | 12 $509 /nt | 13 $509 /nt | 14 $509 /nt | 15 $509 /nt | 16 $509 /nt |
17 $509 /nt | 18 $509 /nt | 19 $509 /nt | 20 $509 /nt | 21 $509 /nt | 22 $509 /nt | 23 $509 /nt |
24 $509 /nt | 25 $509 /nt | 26 $509 /nt | 27 $509 /nt | 28 $509 /nt | 29 $509 /nt | 30 $509 /nt |
31 $509 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewSecond to None
Jason D., Decatur, GA United States
Cold at the beach.
Recent Guest, Rubicon, WI United States
This is a great old building. Concrete, solid and quiet. Large, spacious with a great full-length balcony view if the water. Very Nice Balcony furniture. Top floor means no one dragging chairs above. No carpeting means easy cleaning. This unit was well stocked with towels and cook ware. It was clean and well decorated. It had great bedding and comfortable mattresses. The bathrooms are small but well designed. Both have nice tall toilets and large showers. Very few of the units in this building are this nice.
Carolyn Bobbitt, Your Assistant at the Beach, LLC, Is an excellent hostess. She was very helpful during the building remodeling. She will always do her best to accommodate the guest. She was a pleasure to work with. I highly recommend Carolyn and unit 1202.
Great condo
jon l., mountain green, UT US
My family and I came here for a break from winter between Christmas and New Year. The condo was clean, comfortable and quiet. Everything we were looking for during this time of year.
Destin Get-a-Way
Sandra K., Cookeville, TN United States
Breakers East has been our favorite get-a-way for the past 6 Years. Location and service are excellent!
Very nice!
aaron s., west chester, OH Unknown
It has everything you would need. Our family enjoyed our stay and would book again.
Awesome rental
Jason D., Decatur, GA United States
Wonderful experience, the condo had everything we need outstanding view, easy access to beach, great restaurants close by, Uber/Lyft quickly accessed. Can’t say more, Destin far and exceeded our expectations, so relaxing on the patio 12th floor. Loved it all thank you
Relaxing
Recent Guest, Lafayette, LA Unknown
This unit is awesome everything was great we will be back. Unit is in a great location close to everything
Amazing
Recent Guest, Newburgh, IN US
I cannot say enough how beautiful, spacious, and well stocked this condo was. Had plenty of room for all 8 of us and loved that the condo was not a huge high rise and the elevator was quick and not crowded compared to other condos we have stayed in. The ice machine was a huge benefit and easy to pack a cooler for the day. Can't beat the oceanfront property and the beautiful views from the balcony.
What an amazing place. Second time staying in 1202. Love this unit, beautiful view. We had six days of awesome weather, 80 degrees in November! Breakers East is the place to stay in Destin. Top quality all around. Great experience.