Row Wrapper 2
Breakers East #103
Capacity
About
Enjoy a piece of paradise! Unit #103 is a very spacious two bedroom/two bath condo located on the 1st floor of Breakers on the beach.
Spectacular beachfront views from spacious 30 ft balcony with access from the master bedroom and living room. Complimentary WIFI provided.
Features: Master bedroom -King size bed, master bathroom features walk in shower.
Second bedroom has two queen sizes beds and Roku Smart TV no cable in front bedroom. Kitchen is fully equipped also has full size washer and dryer in unit. Covered/reserved parking space.
(March 1 - October 31) - nightly & weekly rental rates include beach setup (2 chairs/1 umbrella) - $45.00 Daily Value (Monthly rates do not include beach setup)
Seasonal Heated pool Thanksgiving until early spring.
Breakers East is located in the heart of Destin, across the street from 'Big Kahuna's Water Park'. Walk to fast food Dunkin Donuts/Baskin Robbins, Chick-fil-a, Waffle House, Shakes, Mellow Mushroom Pizza, and Subway. Blalock Seafood Market is just a block to the west. 'The Track' is located just a few blocks from the go-carts, miniature golf, arcade, bumper boats, bungee jumping. For rainy days Rave movie theatre and "Uncle Buck's Fish Bowl" bowling is located in Destin Commons shopping center or bowling at "Hurricane Lanes" located at the corner of Mathew Blvd/Hwy 98. Close to golfing, world class cuisine, Silver Sands outlet mall, parasailing, dolphin cruises, and much more.
CANCELLATION POLICY:
Cancellation or changes of reservations with advance payments.
100% refund if you cancel at least 30 days before check-in
50% refund (minus the service fee) if you cancel at least 14 days before check-in
No refund if you cancel less than 14 days before check-in
We highly recommend purchasing the CSA Travel Protection during the booking process. Cancellations and early departures due to inclement weather do not warrant any refund of rent.
Damage Protection is mandatory.
Options:
(1) Purchase CSA Damage Protection (not refundable)
or
(2) $800 refundable damage deposit will be due prior to check-in. This deposit will be refunded within 7 business days after departure (if no damage occurs).
No Pets Allowed
No Smoking inside condo
Condo is managed locally.
Minimum age of primary renter: 25
Check-in:4 pm central time
Checkout:10 am central time
Ask about our early check-in and grocery delivery/setup options (additional fees apply).
We look forward to making your vacation a memorable one!
Features
Amenities
- Communal Pool
- Beach Setup Included
Location
- Destin, FL
Type
- Condominium
- Recently Remodeled
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat stay
Recent Guest, Owensboro, KY US
We had a fantastic stay here for 3 weeks. The rooms are spacious, the property was clean and well equipped. We loved the layout of the grounds. The pool was heated and warm enough to swim. All the gates were coded with easy to remember numbers. The living room furniture could be more comfortable and the sound on the tv was garbled frequently but no real problems. We will visit again.