Row Wrapper 2
Breakers East 1001
Capacity
About
Enjoy a piece of paradise! Breakers East #1001 is a very spacious three bedroom/two bath end unit located on the 10th floor. Breakers East is located directly on the beach. Spectacular beachfront views from the spacious balcony with access from the master bedroom and living room. This condo has extra windows in living room/dining room/kitchen, creating a very bright/cheery atmosphere. Reserved, covered parking space for your convenience.
Master bedroom features adjustable king size bed, cable TV, blackout drapes
Second bedroom features 2 queen size beds, cable TV
Third bedroom features 2 Twin beds, cable TV
Living room has Smart TV with cable.
Fully equipped kitchen (including small appliances, coffee maker, toaster, microwave, and separate ice machine... etc.)
Full size washer/dryer in the condo. Linens/towels furnished.
(March 1 - October 31) - all nightly and weekly rentals include beach setup (2 chairs/1 umbrella) - $36.00 Daily Value.
Breakers east is centrally located in the heart of Destin, across the street from big Kahuna's water park. There are a multitude of activities in Destin in addition to enjoying the beautiful emerald coast miniature golf, arcade, bumper boats, bungee jumping, shopping, bowling, movie theatres, golfing, fishing, parasailing, dolphin cruises, world class cuisine, and much more.
No Pets Allowed.
Minimum age of primary renter: 25
Condo is locally managed.
Cancellations that are made more than (30) days prior to arrival date will receive 100% refund. Bookings canceled at least (14) days before the start of stay will receive a 50% refund. If concerns of cancelling less than 30 days from arrival highly recommend purchasing the CSA Travel Protection during the booking process.
We look forward to making your vacation a memorable one!
Features
Amenities
- Communal Pool
- Beach Setup Included
Location
- Destin, FL
Type
- Condominium
- Recently Remodeled
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $322 /nt | 18 $322 /nt | 19 $322 /nt | 20 $322 /nt | 21 $322 /nt | 22 $274 /nt | 23 $274 /nt |
24 $322 /nt | 25 $322 /nt | 26 $322 /nt | 27 $322 /nt | 28 $322 /nt | 29 $274 /nt | 30 $274 /nt |
31 $322 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $322 /nt | 2 $322 /nt | 3 $322 /nt | 4 $322 /nt | 5 $274 /nt | 6 $274 /nt | |
7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 | 11 | 12 | 13 $274 /nt |
14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $274 /nt | 20 $274 /nt |
21 $275 /nt | 22 $275 /nt | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $530 /nt | |
7 $530 /nt | 8 $530 /nt | 9 $530 /nt | 10 $530 /nt | 11 $530 /nt | 12 $530 /nt | 13 $506 /nt |
14 $510 /nt | 15 $510 /nt | 16 $510 /nt | 17 $510 /nt | 18 $510 /nt | 19 $506 /nt | 20 $506 /nt |
21 $506 /nt | 22 $506 /nt | 23 $506 /nt | 24 $506 /nt | 25 $506 /nt | 26 $506 /nt | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $409 /nt |
11 $409 /nt | 12 $409 /nt | 13 $409 /nt | 14 $409 /nt | 15 $409 /nt | 16 $409 /nt | 17 $409 /nt |
18 $409 /nt | 19 $409 /nt | 20 $409 /nt | 21 $409 /nt | 22 $409 /nt | 23 $409 /nt | 24 $409 /nt |
25 $510 /nt | 26 $510 /nt | 27 $510 /nt | 28 $510 /nt | 29 $510 /nt | 30 $409 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $409 /nt | ||||||
2 $409 /nt | 3 $409 /nt | 4 $409 /nt | 5 $409 /nt | 6 $409 /nt | 7 $409 /nt | 8 $409 /nt |
9 $409 /nt | 10 | 11 | 12 | 13 | 14 | 15 $409 /nt |
16 $510 /nt | 17 $510 /nt | 18 $510 /nt | 19 $510 /nt | 20 $510 /nt | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 $729 /nt | 12 $729 /nt | 13 $729 /nt | 14 $729 /nt | 15 $729 /nt | 16 $729 /nt | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $729 /nt | 2 $729 /nt | 3 $729 /nt | 4 $729 /nt | 5 $729 /nt | 6 $729 /nt | 7 $729 /nt |
8 $729 /nt | 9 $729 /nt | 10 $729 /nt | 11 $729 /nt | 12 $729 /nt | 13 $729 /nt | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $491 /nt |
22 $491 /nt | 23 $491 /nt | 24 $491 /nt | 25 $491 /nt | 26 $491 /nt | 27 $491 /nt | 28 $491 /nt |
29 $491 /nt | 30 $491 /nt | 31 $491 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $491 /nt | 2 $491 /nt | 3 $491 /nt | 4 $491 /nt | |||
5 $491 /nt | 6 $599 /nt | 7 $599 /nt | 8 $599 /nt | 9 $599 /nt | 10 $599 /nt | 11 $599 /nt |
12 $599 /nt | 13 $599 /nt | 14 $599 /nt | 15 $599 /nt | 16 $599 /nt | 17 $599 /nt | 18 $599 /nt |
19 $599 /nt | 20 $599 /nt | 21 $599 /nt | 22 $599 /nt | 23 $599 /nt | 24 $599 /nt | 25 $599 /nt |
26 $599 /nt | 27 $599 /nt | 28 $599 /nt | 29 $599 /nt | 30 $599 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $599 /nt | 2 $599 /nt | |||||
3 $599 /nt | 4 $599 /nt | 5 $599 /nt | 6 $599 /nt | 7 $599 /nt | 8 $599 /nt | 9 $599 /nt |
10 $599 /nt | 11 $599 /nt | 12 $599 /nt | 13 $599 /nt | 14 $599 /nt | 15 $599 /nt | 16 $599 /nt |
17 $599 /nt | 18 $599 /nt | 19 $599 /nt | 20 $599 /nt | 21 $599 /nt | 22 $599 /nt | 23 $599 /nt |
24 $599 /nt | 25 $599 /nt | 26 $599 /nt | 27 $599 /nt | 28 $599 /nt | 29 $599 /nt | 30 $599 /nt |
31 $599 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewDestin Beach Get Away
Lynn M., Arrington, TN US
Fall Break in Destin
Recent Guest, Cleveland, TN US
Beautiful weather, beautiful condo and very restful.
Lovely experience, as always.
Recent Guest, Breaux Bridge, LA United States
Everything was perfect, per usual. Nice unit, very clean, fully stocked. Couldn’t have asked for a better stay.
Loved this end unit!
Alfred C., Westwego, LA US
We loved staying in this 3 bedroom unit on the very end. It was very spacious, clean and had the best features and amenities. We’ve stayed at Breaker’s East many times in the last 18 years but this condo was by far our favorite!
Great condo!
Recent Guest, Midlothian, TX United States
Really enjoyed our stay. Could use a few more things in the kitchen but otherwise great place!
Great condo!
MAX T., TULSA, OK US
Outstanding experience!
Beautiful place to stay
roger g., crestwood, KY United States
We had the perfect week, Carolyn was excellent to work the reservation and stay with. We will definitely return soon. The conditions of the condominium were very clean and well maintained. We have been vacationing in Destin for 25 years, stayed in several places and this is one of the best!
The condo that we stayed in was newly renovated and beautiful. It was on the 10th floor which gave us a great view of Destin beach. The kitchen was fantastic with all of the appliances and dishes to cook some great meals. The master bedroom suite was large and had a very comfortable king bed.
We had a great nine days of relaxation. Will definitely book this condo again.